WOBURN FIRE STATION 4

NEW 11,000 SQ. FT. FIRE STATION BUILDING AND RELATED SITE WORK
Plans (click to expand/collapse)
This is available for download to registered users. Log in now
Name Size
001 G.0.01 Title Sheet 2.1 MB
002 G.0.02 Code Analysis -Occupancy & Fire Resistance Code Analysis -Occupancy & Fire 645.2 KB
003 G.0.03 Code Analysis-Egress & MInimum Facilities Code Analysis-Egress & MInimum 769.7 KB
004 1.0.01 EXISTING CONDITIONS PLAN OF LAND IN WOBURN, MA 11.3 MB
005 ESP-4 LIMIT OF SUBBASE EXCAVATION PLAN 1.7 MB
006 ESP-5 FINAL SUBBASE GRADE PLAN 1.6 MB
007 1.1.00 CIVIL NOTES 1.5 MB
008 1.1.01 DEMOLITION, EROSION & SEDIMENT CONTROL PLAN 1.0 MB
009 1.1.02 EROSION CONTROL DETAILS & NOTES 815.7 KB
010 1.1.03 SITE LAYOUT & MATERIALS PLAN 1.3 MB
011 1.1.04 SITE DETAILS I 1.2 MB
012 1.1.05 SITE DETAILS II 1.0 MB
013 1.1.06 GRADING & DRAINAGE PLAN 1.4 MB
014 1.1.07 STORMWATER DETAILS I 1.0 MB
015 1.1.08 STORMWATER DETAILS II 1.7 MB
016 1.1.09 UTILITY PLAN 1.3 MB
017 1.1.10 UTILITY DETAILS 1.0 MB
018 1.1.11 PLANTING PLAN 1.5 MB
019 1.1.12 PLANTING DETAILS 895.0 KB
020 1.1.13 Irrigation Plan 1.4 MB
021 1.1.14 Irrigation Details 1.1 MB
022 2.1.00 Schematic Framing Diagrams 6.8 MB
023 2.1.01 General Notes 307.1 KB
024 2.1.02 Typical Details -Concrete I 367.7 KB
025 2.1.03 Typical Details -Concrete II 348.4 KB
026 2.1.04 Typical Details -Steel I 300.0 KB
027 2.1.05 Typical Details -Steel II 299.1 KB
028 2.1.06 Typical Details -Steel III 300.8 KB
029 2.1.07 Typical Details -Steel IV 302.8 KB
030 2.1.08 Typical Details -Masonry I 307.8 KB
031 2.1.09 Pier, Pilaster, and Base Plate Details 360.1 KB
032 2.2.01 Foundation Plan 382.9 KB
033 2.2.02 Second Floor Framing Plan 384.0 KB
034 2.2.03 Roof Framing Plan 363.7 KB
035 2.3.01 Brace and Moment Frame Elevations 391.0 KB
036 2.3.02 Brace and Moment Frame Details 299.0 KB
037 2.4.01 Building Sections 409.3 KB
038 2.5.01 Foundation Sections 411.9 KB
039 2.5.02 Foundation Sections 422.9 KB
040 2.5.03 Foundation Sections 408.3 KB
041 2.6.01 Framing Sections 350.1 KB
042 2.6.02 Framing Sections 339.7 KB
043 2.6.03 Framing Sections 357.1 KB
044 2.6.04 Framing Sections 336.4 KB
045 3.3.01 Key Plans Key Plans 890.5 KB
046 3.4.01 First Floor Plan First Floor Plan 778.7 KB
047 3.4.02 Second Floor Plan Second Floor Plan 555.0 KB
048 3.4.03 First Floor Edge of Slab Plan First Floor Edge of Slab Plan 339.9 KB
049 3.4.04 Second Floor Edge of Deck Plan Second Floor Edge of Deck Plan 322.2 KB
050 3.4.05 Roof Edge of Deck Plan Roof Edge of Deck Plan 371.1 KB
051 3.5.01 Roof Plan Roof Plan 582.3 KB
052 3.5.02 Roof Details Roof Details 388.9 KB
053 3.5.03 Roof Details Roof Details 361.5 KB
054 3.5.04 Roof Details Roof Details 415.9 KB
055 3.5.05 Roof Details Roof Details 354.5 KB
056 3.6.01 Exterior Elevations Exterior Elevations 531.0 KB
057 3.6.02 Exterior Elevations Exterior Elevations 540.9 KB
058 3.6.03 Enlarged Exterior Elevations Enlarged Exterior Elevations 320.1 KB
059 3.6.04 Enlarged Exterior Elevations Enlarged Exterior Elevations 298.4 KB
060 3.7.01 Building Sections Building Sections 329.7 KB
061 3.7.02 Building Sections Building Sections 357.7 KB
062 3.8.01 Wall Sections Wall Sections 666.8 KB
063 3.8.02 Wall Sections Wall Sections 793.2 KB
064 3.8.03 Wall Sections Wall Sections 895.9 KB
065 3.8.04 Wall Sections Wall Sections 466.6 KB
066 3.8.05 Wall Sections Wall Sections 574.4 KB
067 3.8.06 Wall Sections Wall Sections 511.7 KB
068 3.8.07 Wall Sections Wall Sections 627.5 KB
069 3.8.08 Wall Sections Wall Sections 485.1 KB
070 3.8.09 Wall Sections Wall Sections 578.3 KB
071 3.8.10 Wall Sections Wall Sections 464.5 KB
072 3.8.11 Wall Sections Wall Sections 351.3 KB
073 3.9.01 Construction Details Exterior 421.6 KB
074 3.9.02 Construction Details Exterior 496.5 KB
075 3.9.03 Construction Details Exterior 597.8 KB
076 3.9.04 Construction Details Exterior 434.3 KB
077 3.9.05 Construction Details Exterior 687.2 KB
078 3.9.06 Construction Details Exterior 562.3 KB
079 3.9.07 Construction Details Exterior 676.5 KB
080 3.9.08 Construction Details Exterior 556.7 KB
081 3.9.09 Construction Details Exterior 556.0 KB
082 3.9.10 Construction Details Exterior 501.8 KB
083 3.9.11 Construction Details Interior 366.1 KB
084 3.9.12 Construction Details Interior 337.3 KB
085 3.9.13 Construction Details Interior 605.3 KB
086 3.9.14 Construction Details Interior 335.4 KB
087 3.9.15 Construction Details Signage 437.1 KB
088 4.1.01 Window, Storefront & Curtainwall Elevations Window, Storefront & Curtainwall Elevs 423.6 KB
089 4.1.02 Window Details Window Details 480.1 KB
090 4.1.03 Curtainwall Details Curtainwall Details 502.0 KB
091 4.1.04 Curtainwall Details Curtainwall Details 793.9 KB
092 4.1.05 Storefront Details Storefront Details 458.7 KB
093 4.1.06 Storefront Details Storefront Details 550.5 KB
094 4.1.07 Storefront Details Storefront Details 577.4 KB
095 4.1.08 Air & Vapor Barrier Tie In Details Air & Vapor Barrier Tie In Details 480.7 KB
096 4.2.01 Door and Frame Schedule, Types & Details Door and Frame Schedule, Types & 375.3 KB
097 4.2.02 Door and Frame Details Door and Frame Details 353.4 KB
098 4.3.01 Room Finish Schedule Room Finish Schedule 202.6 KB
099 4.3.02 Wall Partition Types & Details Wall Partition Types & Details 330.0 KB
100 5.1.01 Reflected Ceiling Plan First Floor Reflected Ceiling Plan First Floor 358.7 KB
101 5.1.02 Reflected Ceiling Plan Second Floor Reflected Ceiling Plan Second Floor 418.8 KB
102 5.1.03 Typical Ceiling Details Typical Ceiling Details 480.8 KB
103 5.2.01 Stair A - Enlarged Stair Plans & Sections Stair A - Enlarged Stair Plans & Sections 623.2 KB
104 5.2.02 Stair A & B -Enlarged Sections Stair A & B -Enlarged Sections 568.3 KB
105 5.2.03 Stair B - Enlarged Stair Plans & Sections Stair B - Enlarged Stair Plans & Sections 504.5 KB
106 5.2.04 Stair Details Stair Details 273.7 KB
107 5.2.05 Stair Details Stair Details 275.7 KB
108 5.2.06 Deck Railing & Guardrail Details Deck Railing & Guardrail Details 588.4 KB
109 5.2.07 Generator Screen Details Generator Screen Details 329.4 KB
110 5.3.01 Enlarged Toilet Plans & Elevations Enlarged Toilet Plans & Elevations 348.1 KB
111 5.4.01 Interior Elevations Interior Elevations 266.6 KB
112 5.4.02 Interior Elevations Interior Elevations 329.4 KB
113 5.4.03 Interior Elevations Interior Elevations 310.0 KB
114 5.4.04 Interior Elevations Interior Elevations 361.9 KB
115 5.4.05 Interior Elevations Interior Elevations 278.5 KB
116 5.4.06 Interior Elevations Interior Elevations 313.9 KB
117 5.4.07 Interior Elevations Interior Elevations 280.5 KB
118 5.5.01 Flooring Materials First & Second Floor Flooring Materials First & Second Floor 593.1 KB
119 5.5.02 Flooring Materials Details Flooring Materials Details 230.8 KB
120 5.6.01 Millwork Details Millwork Details 406.6 KB
121 5.6.02 Millwork Details Millwork Details 376.8 KB
122 5.6.03 Enlarged Millwork Plans & Elevations Enlarged Millwork Plans & Elevations 323.0 KB
123 5.6.04 Enlarged Millwork Plans & Elevations Enlarged Millwork Plans & Elevations 379.1 KB
124 5.6.05 Enlarged Millwork Plans & Elevations Enlarged Millwork Plans & Elevations 304.0 KB
125 5.9.01 Furniture Plan First Floor Furniture Plan First Floor 469.5 KB
126 5.9.02 Furniture Plan Second Floor Furniture Plan Second Floor 501.0 KB
127 6.1.01 OVERALL FF&E FIRST FLOOR PLANS 373.8 KB
128 6.1.02 FF&E EQUIPMENT SCHEDULE 200.6 KB
129 6.1.03 FF&E ENLARGED PLANS 371.1 KB
130 6.1.04 FF&E INTERIOR ELEVATIONS 305.0 KB
131 6.1.05 FF&E INTERIOR ELEVATIONS 261.6 KB
132 6.1.06 FF&E INTERIOR ELEVATIONS 297.8 KB
133 6.1.07 FF&E INTERIOR ELEVATIONS 235.9 KB
134 6.1.08 DETAILS 278.6 KB
135 6.1.09 DETAILS 258.2 KB
136 6.1.10 DETAILS 285.3 KB
137 6.2.01 FOODSERVICE EQUIPMENT PLAN KITCHEN 1.1 MB
138 6.2.02 FOODSERVICE EQUIPMENT UTILITY PLAN - KITCHEN 754.7 KB
139 6.2.03 KITCHEN EXHAUST HOOD CONSTRUCTION DOCUMENTS 1.2 MB
140 7.0.01 Fire Protection Details & Legend 1.1 MB
141 7.4.01 First Floor Fire Protection Plan 1.8 MB
142 7.4.02 Second Floor Fire Protection Plan 1.7 MB
143 7.4.03 Roof Level Fire Protection Plan 303.9 KB
144 8.0.01 Plumbing Schedules & Legend 1.0 MB
145 8.0.02 Plumbing Schedules 837.1 KB
146 8.4.00 First Floor Plumbing Plan -Underslab 1.8 MB
147 8.4.01 First Floor Plumbing Plan 1.8 MB
148 8.4.02 Second Floor Plumbing Plan 1.7 MB
149 8.4.03 Roof Level Plumbing Plan 324.8 KB
150 8.5.01 Plumbing Details 1.0 MB
151 8.5.02 Plumbing Details 1.0 MB
152 8.5.03 Plumbing Details 905.8 KB
153 8.5.04 Integrated BMS Diagram 1.1 MB
154 8.6.01 Enlarged Mechanical Room Plumbing Plan 432.5 KB
155 8.6.02 Domestic Water Riser Diagram 914.2 KB
156 8.6.03 Domestic Waste & Vent Riser Diagram 892.6 KB
157 9.0.01 HVAC Schedules & Legend 833.3 KB
158 9.0.02 HVAC Schedules 816.3 KB
159 9.0.03 HVAC Schedules 821.0 KB
160 9.0.04 HVAC Schedules 813.9 KB
161 9.0.05 HVAC Schedules 811.3 KB
162 9.0.06 HVAC Schedules 1.0 MB
163 9.4.01 First Floor HVAC Ductwork Plan 1.1 MB
164 9.4.02 Second Floor HVAC Ductwork Plan 1.2 MB
165 9.4.03 Roof Level HVAC Ductwork Plan 406.8 KB
166 9.5.01 First Floor HVAC Piping Plan 1.0 MB
167 9.5.02 Second Floor HVAC Piping Plan 937.8 KB
168 9.5.03 Roof Level HVAC Piping Plan 387.5 KB
169 9.6.01 Enlarged Mechancal Room HVAC Plan 551.8 KB
170 9.7.01 HVAC Controls 1.3 MB
171 9.7.02 HVAC Controls 1.2 MB
172 9.7.03 HVAC Controls 1.1 MB
173 9.7.04 HVAC Controls 1.0 MB
174 9.7.05 HVAC Controls 1.1 MB
175 9.7.06 Integrated Building Management System 1.1 MB
176 9.8.01 HVAC Details 1.0 MB
177 9.8.02 HVAC Details 1.2 MB
178 9.8.03 HVAC Details 1.0 MB
179 9.8.04 HVAC Details 1.1 MB
180 9.8.05 HVAC Details 1.0 MB
181 9.8.06 HVAC Details 1.0 MB
182 9.8.07 HVAC Details 850.7 KB
183 10.0.01 Symbol List 1.0 MB
184 10.0.02 Symbol List & Notes 1.0 MB
185 10.0.03 Technology Symbol List 1.0 MB
186 10.0.04 Lighting Fixture Schedule Sheet 1.1 MB
187 10.1.01 Site Power Plan 3.2 MB
188 10.1.02 Site Lighting Plan 944.3 KB
189 10.1.03 Site Electrical Details 1.1 MB
190 10.2.01 First Floor Lighting Plan 1.0 MB
191 10.2.02 Second Floor Lighting Plan 1.0 MB
192 10.2.03 First Floor Power Plan 1.3 MB
193 10.2.04 Second Floor Power Plan 1.0 MB
194 10.2.05 First Floor Fire Alarm Plan 922.8 KB
195 10.2.06 Second Floor Fire Alarm Plan 897.5 KB
196 10.2.07 First Floor Security Plan 905.9 KB
197 10.2.08 Second Floor Security Plan 862.3 KB
198 10.2.09 First Floor Zetron System Plan 1.0 MB
199 10.2.10 Second Floor Zetron System Plan 859.9 KB
200 10.2.11 Roof Electrical Plan 889.1 KB
201 10.2.12 Lightning Protection Details 1.1 MB
202 10.3.01 Power Riser Diagram 1.1 MB
203 10.3.02 Panel Schedules 1.0 MB
204 10.3.03 Mechanical Equipment Schedule 1.1 MB
205 10.3.04 Fire Alarm System Riser Diagram 1.1 MB
206 10.3.05 Voice_Data Riser Diagram & Details 1.0 MB
207 10.3.06 Lighting Control Details Sheet #1 1.2 MB
208 10.3.07 Lighting Control Details Sheet #2 1.0 MB
209 10.3.08 Lighting Control Details Sheet #3 936.7 KB
210 10.3.09 Security System Details 939.5 KB
211 10.3.10 Detail Sheet #1 961.9 KB
212 10.3.11 Detail Sheet #2 855.3 KB